COMMON / INDUSTRIAL SALT
We are confident in providing a useful array of COMMON / INDUSTRIAL SALT supplyer of India.
Industrial Grade Common Salt
Particulars | % BY WEIGHT | % BY WEIGHT |
---|---|---|
Sodium Chloride (Nacl) on Dry basis | 96.00 (Min) | 99.00 (Min) |
Sulphate (So4) % by weight on as is received basis | 0.55 (Max) | 0.01 (Max) |
Carbonate (HCO3) | 0.14 (Max) | 0.02 (Max) |
Total Calcium Salt as Ca++ | 0.18 (Max) | 0.04 (Max) |
Total Magnesium as Mg++ | 0.10 (Max) | 0.02 (Max) |
Insoluble in water | 1.00 (Max) | 0.01 (Max) |
Chloride due to Mg Salt | 0.13 (Max) | 0.02 (Max) |
Moisture | 3.500 (Max) | 1.500 (Max) |
Iron as Fe++ | 125 ppm (max) | 50 ppm (max) |
Clean India green India